
Well Downton has stayed at number one in the UK and has clawed it’s way to number one internationally. It’s stayed off ‘It: Part 2’, ‘Ad Astra’ and ‘Rambo: Last Blood’ so it seems like the film of the moment is a period drama continuing from a TV series. How says it’s not award season already?
Anyway, here’s the UK Weekend Box Office,
UK Weekend Box Office (Supplied by BFI, 27 September – 29 September 2019);
Rank | Film | Country | Weekend Gross (£) | Distributor |
1 | Downton Abbey | UK/USA | £2,682,080 | Universal |
2 | Ad Astra | USA/Bra/Chn | £1,284,924 | 20th Century Fox |
3 | Hustlers | USA | £1,011,943 | STX Entertainment |
4 | Ready Or Not | USA | £947,958 | 20th Century Fox |
5 | It: Chapter Two | USA/Can | £940,513 | Warner Bros. |
6 | Fleabag – NT Live 2019 (Theatre) | UK | £583,718 | National Theatre |
7 | Rambo: Last Blood | USA | £518,440 | Lionsgate |
8 | The Lion King | UK/USA | £461,371 | Disney |
9 | Dora & The Lost City Of Gold | USA | £368,951 | Paramount |
10 | The Goldfinch | USA | £320,849 | Warner Bros |
11 | Toy Story 4 | USA | £299,713 | Disney |
12 | Once Upon A Time In Hollywood | USA/Chn | £237,259 | Sony Pictures |
13 | Angry Birds 2 | USA | £150,912 | Sony Pictures |
14 | The Farewell | USA | £150,672 | Entertainment |
15 | Casino Royale (Secret Cinema 2019) | UK/USA/Cze | £139,960 | Independent |
And here’s the proof that Downton is an international number one with the international and US box office charts for last week.
International Box Office (Supplied by BoxOfficeMojo, 20 – 26 September 2019);
Rank | Title | Studio | Weekly Gross | Last Week |
1 | Downton Abbey | Focus Features | $44,009,850 | N |
2 | Ad Astra | 20th Century Fox | $25,382,600 | N |
3 | Rambo: Last Blood | Lionsgate | $24,575,810 | N |
4 | Hustlers | STX Entertainment | $23,619,498 | 2 |
5 | It: Chapter Two | Warner Bros. (New Line) | $21,600,486 | 1 |
6 | Good Boys | Universal | $3,574,250 | 4 |
7 | The Lion King (2019) | Disney Buena Vista | $3,402,357 | 5 |
8 | Angel has Fallen | Lionsgate | $3,359,354 | 3 |
9 | Overcomer | Sony Affirm Films | $2,172,846 | 6 |
10 | Fast & Furious Presents: Hobbs & Shaw | Universal | $1,902,655 | 8 |
11 | Dora and the Lost City of Gold | Paramount | $1,570,977 | 10 |
12 | The Peanut Butter Falcon | Roadside Attractions | $1,477,232 | 9 |
13 | Brittany Runs a Marathon | Amazon | $1,398,378 | 13 |
14 | Scary Stories to Tell in the Dark | Lionsgate | $1,197,269 | 12 |
15 | The Goldfinch | Warner Bros. | $1,197,022 | 7 |
Lastly, here’s the list of this weeks releases in the UK;
3 October:
Event Cinema: “Wise Children”, UK – More2Screen
Event Cinema: “Der Golem (4K Restoration)”, Ger – Eureka
Re-release: “The Farewell”, USA – A24
4 October:
“Good Posture”, UK/USA – Pinpoint/Munro
“Harry Birrell Presents Films Of Love And War”, UK – Jade Films
“Hitsville: The Making Of Motown”, UK/USA – Altitude
“Joker”, USA/Can – Warner Bros
“Judy”, UK – 20th Century Fox
“My People, My Country”, Chn – Independent
“The Birdcatcher”, UK/USA – Signature Entertainment
“The Captain”, Chn – Trinity/Cine Asia
“The Climbers”, Chn – Trinity/Cine Asia
“War”, Ind – Yash Raj
“Werewolf”, Pol/Nld/Ger – Eureka
“Asuran” Ind – Big Films
“Asuran”, (Ireland)* Ind – Ksquare Entertainments
“Losing Alaska” (Ireland)* Ire – Break Out Pictures
“Sye Raa Narasimha Reddy”, Ind – Sailing Stones
5 October:
Event Cinema: “Vampirina: Fang-Tastic Party”, USA – Disney
6 October:
“Solidarity”, UK – LUX
7 October:
Event Cinema: “Elvis Unleashed”, USA – Cinevents
8 October:
Event Cinema: “Don Giovanni – ROH, London 2019/20”, (Opera) UK – Royal Opera House
9 October:
Event: “Metallica & San Francisco Symphony: S&M²”, (Concert) USA – Trafalgar
10 October
:Event: “Billy Connolly – The Sex Life Of Bandages”, UK – CinemaLive