
Well the UK and international difference still stands. Downton is still number one in the UK for the second week while IT, the number three of all things, is number one every where else. And the release of Ad Astra in the UK made it climb all the way to number two.
Here’s the UK Weekend Box Office;
UK Weekend Box Office (Supplied by BFI, 20 – 22 September 2019);
Rank | Title | Country | Weekend Gross (£) | Distributor |
1 | Downton Abbey | UK/USA | £3,280,442 | Universal |
2 | Ad Astra | USA/Bra/Chn | £2,265,387 | 20th Century Fox |
3 | It: Chapter Two | USA/Can | £1,387,429 | Warner Bros |
4 | Rambo: Last Blood | USA | £1,075,071 | Lionsgate |
5 | Hustlers | USA | £1,056,801 | STX Entertainment |
6 | The Lion King | UK/USA | £373,124 | Disney |
7 | Casino Royale (Secret Cinema 2019) | UK/USA/Cze | £345,878 | Independent |
8 | Once Upon A Time In Hollywood | USA/Chn | £277,444 | Sony Pictures |
9 | Dora & The Lost City Of Gold | USA | £273,519 | Paramount |
10 | Toy Story 4 | USA | £256,654 | Disney |
11 | The Farewell | USA | £207,356 | A24 Entertainment |
12 | Fleabag – NT Live 2019 (Theatre) | UK | £177,285 | National Theatre |
13 | Angel Has Fallen | UK/USA | £171,570 | Lionsgate |
14 | The Kitchen | USA/Can | £107,929 | Warner Bros. |
15 | Angry Birds 2 | USA | £106,822 | Sony Pictures |
The box offices are still pretty different so here’s the international and US box office charts for all of last week;
International Box Office (Supplied by BoxOfficeMojo, 13 – 19 September 2019);
Rank | Title | Studio | Weekly Gross | Last Week |
1 | It: Chapter Two | Warner Bros. New Line) | $48,852,039 | 1 |
2 | Hustlers | STX Entertainment | $45,545,213 | N |
3 | Angel has Fallen | Lionsgate | $6,309,261 | 2 |
4 | Good Boys | Universal | $5,738,870 | 3 |
5 | The Lion King (2019) | Disney Buena Vista | $4,582,529 | 4 |
6 | Overcome | Sony Affirm Films | $3,814,435 | 5 |
7 | The Goldfinch | Warner Bros. | $3,780,103 | N |
8 | Fast & Furious Presents: Hobbs & Shaw | Universal | $3,606,490 | 6 |
9 | The Peanut Butter Falcon | Roadside Attractions | $2,620,854 | 9 |
10 | Dora and the Lost City of Gold | Paramount | $2,250,862 | 11 |
11 | Once Upon a Time in Hollywood | Sony Pictures | $2,141,803 | 8 |
12 | Scary Stories to Tell in the Dark | Lionsgate | $2,090,650 | 10 |
13 | Brittany Runs a Marathon | Amazon | $2,043,250 | 14 |
14 | Rob Zombie’s 3 From Hell | Saban | $1,809,226 | – |
15 | The Angry Birds Movie 2 | Sony Pictures | $1,400,089 | 12 |
This weeks release schedule has a very international flair this week with the usual crop of Indian films, but also a Polish film, a limited release of one from Trinidad and Tobago (that’s what the TTO. abbreviation is) and one from Italy. Then there’s a few theatre productions on top as well so ‘open season on Broadway’ I guess.
Title | Country | Distributor
25 September
“Ready Or Not” – USA – 20th Century Fox
26 September
“EVENT CINEMA: One Man, Two Guvnors – NT Live 2019 Encore” – UK – National Theatre
27 September
“The Goldfinch” – USA – Warner Bros
“Hotel Mumbai” – Aus/Ind/USA – Sky Cinema
“The Last Tree” – UK – Picture House Entertainment
“Sea Of Shadows” – Aut/USA – Dogwoof
“Tomorrow” – UK – Stroghold
“Pilsudski” – Pol – Phoenix
“Normal” – Italy – ICA Films
“Skin” – USA/Can/Chn/Bra – Lionsgate
“Don’t Let Go” – USA – Universal
“Password” – UK/Nep – B4U Movies
“One Child Nation” – USA – Curzon
“Namma Veettu Pillai” – Ind – Ksquare Entertainments
29 September
“The Third Man (70th Anniversary)” – UK – StudioCanal
30 September
“Hitsville: The Making Of Motown” – UK/USA – Altitude
“To Tokyo” – UK – DC Releasing
1 October
“Placido Domingo – 50th Anniversary Gala Evening (Concert)” – UK/Ita – CinemaLive
“Hero: Inspired By The Extraordinary Life and Times of Mr. Ulric Cross” – TTO./Can – Blue Dolphin Films
2 October
“Roger Waters Us + Them” – UK – Trafalgar
3 October
“Wise Children (Theatre)” – UK – More2Screen
(Schedule collated using BFI and Film Distributors’ Association.)