
Well this week post is much more on time than last week. Out on the later time schedule is miles better than 5-6 days later.
Anyway, not much has changed in the UK charts, with Joker still holding onto number one for another week, even though it’s market sales dropped. Maleficent and The Addams Family stay in the top five with The Aeronauts opening to number two and The Good Liar filling out the top five. Other openers sees Midway at sixth and Better Days at fifteenth. Dark Fate falls again, just staying in to the top ten with Doctor Sleep.
And just as every entertainment chart, there is the ‘art’ entry. This one is no exception but this time there is two. The Madama Butterfly opera comes into the chart at twelfth, and 42nd Street The Musical comes in at seventh. It bodes well as next week sees a lot of special releases and cinema events.
Here’s the full list of the the UK Weekend Box Office chart;
UK Weekend Box Office (Supplied by BFI, 8 – 10 November 2019);
Rank | Film | Country | Weekend Gross (£) | Distributor |
1 | Joker | USA/Can | £1,668,466 | Warner Bros |
2 | The Aeronauts | UK/USA | £1,042,337 | eOne Films |
3 | Maleficent: Mistress Of Evil | UK/USA | £1,025,043 | Disney |
4 | The Addams Family | USA/Can | £1,013,919 | Universal |
5 | The Good Liar | UK/USA/Can | £960,536 | Warner Bros |
6 | Midway | USA/Can/HK | £755,181 | Lionsgate |
7 | 42nd Street – The Musical (Theatre) | UK | £560,680 | More2Screen |
8 | Terminator: Dark Fate | USA/Can/Aus | £529,531 | Disney |
9 | Stephen King’s Doctor Sleep | USA | £524,874 | Warner Bros |
10 | Shaun The Sheep Movie: Farmageddon | UK | £454,347 | StudioCanal |
11 | Abominable | USA/Chn | £409,323 | Universal |
12 | Madama Butterfly – Met Opera 2019 (Opera) | USA | £270,363 | Trafalgar |
13 | Zombieland: Double Tap | USA | £239,841 | Sony Pictures |
14 | Sorry We Missed You | UK/Fra/Bel | £172,892 | eOne Films |
15 | Better Days | Chn | £137,624 | Magnum Films |
And here’s the International Box Office Top 15;
International Box Office (Supplied by BoxOfficeMojo, 8 – 14 November 2019);
Rank | Title | Studio | Weekly Gross | Last Week |
1 | Midway | Lionsgate | $23,574,563 | – |
2 | Doctor Sleep | Warner Bros. | $17,195,840 | – |
3 | Playing with Fire | Paramount Pictures | $16,005,984 | – |
4 | Last Christmas | Universal Pictures | $14,268,300 | – |
5 | Terminator: Dark Fate | Paramount Pictures | $13,507,625 | 1 |
6 | Joker | Warner Bros. | $11,444,128 | 2 |
7 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $10,712,226 | 3 |
8 | Harriet | Focus Features | $9,669,245 | 4 |
9 | Zombieland: Double Tap | Sony Pictures Releasing | $5,422,629 | 6 |
10 | The Addams Family | United Artists Releasing | $5,379,422 | 5 |
11 | Jojo Rabbit | Fox Searchlight Pictures | $5,008,436 | 12 |
12 | Countdown | STX Entertainment | $3,477,546 | 7 |
13 | Motherless Brooklyn | Warner Bros. | $2,787,160 | 9 |
14 | Parasite | Neon | $2,591,765 | 10 |
15 | Black and Blue | Screen Gems | $2,392,054 | 8 |
Lastly, here’s the list of this weeks releases in the UK;
14 November
“Android Kunjappan Version 5.25”, Ind – Ksquare Entertainments
15 November
“2040”, Aus – Together Films
“Ekipa”, Srb – Eros
“Gabriel”, Port – Jade Films
“Last Christmas”, UK/USA – Universal
“Le Mans ’66”, USA – Disney
“Little Monsters” USA – Altitude
“Marjaavaan”, Ind – Eros
“Marriage Story”, USA – Netflix
“Someone, Somewhere”, Fra/Bel – StudioCanal“The Report”, USA – Curzon
“Action”, Ind – Big Films
“Bhangra Paa Le”, Ind – PackYourBag Films
“The Gangster, The Cop, The Devil”, Kor/USA – Vertigo
“Jhalle” UK/Ind – Ksquare Entertainments
“Sanga Thamizhan”, Ind – Big Films
17 November
Event Cinema: “Le Corsaire – Bolshoi Ballet 2019” (Ballet) Rus – Trafalgar
19 November
Event Cinema: “Lionel Richie At Glastonbur”, UK – Cinevents
Event Cinema/Release: “The Amazing Johnathan Documentary”, USA – Dogwoof
20 November
Event Cinema: “Timon Of Athens – RSC Live 2019”, (Theatre) UK – Trafalgar
21 November
Event Cinema: “Depeche Mode: Spirits In The Forest”, USA – Trafalgar
Event Cinema: “The Lumineers – III”, USA – eOne Films