
Well consider me a clairvoyant as my call about Downton Abbey being number one for one last week was very wrong. On both counts. Joker, unsurprisingly, shot to number one in the UK but it didn’t come out in time for this weeks international charts. Although it did get to number one in the international weekend chart but puting in three charts is a little overkill so just do the weekly one to have a more overall view rather than just release weekends. In the end Abominable took the number one spot (for now) instead.
As a comparison, Just went up to number two in the UK but only got to number seven internationally. After those two points it’s the usual same films with the usual exchanges, like War and Good Boys being eighth in the UK and international charts respectively while Good Boys didn’t chart in the UK and War is only 22nd internationally.
As a full list, here’s the UK Weekend Box Office,
UK Weekend Box Office (Supplied by BFI, 4 October – 6 October 2019);
Rank | Film | Country | Weekend Gross (£) | Distributor |
1 | Joker | USA/Can | £12,555,329 | Warner Bros. |
2 | Judy | UK | £2,086,969 | 20th Century Fox |
3 | Downton Abbey | UK/USA | £1,461,074 | Universal |
4 | Hustlers | USA | £590,646 | STX Entertainment |
5 | Ad Astra | USA/Bra/Chn | £467,983 | 20th Century Fox |
6 | The Lion King | UK/USA | £366,121 | Disney |
7 | It: Chapter Two | USA/Can | £358,877 | Warner Bros. |
8 | War | Ind | £345,418 | Yash Raj |
9 | Dora & The Lost City Of Gold | UK/USA/Aus | £304,580 | Paramount |
10 | Ready Or Not | USA | £253,340 | 20th Century Fox |
11 | Toy Story 4 | USA | £245,957 | Disney |
12 | Hitsville: The Making Of Motown | UK/USA | £235,542 | Altitude |
13 | Rambo: Last Blood | USA | £168,960 | Lionsgate |
14 | My People, My Country | Chn | £135,349 | Guang Hua Media |
15 | Casino Royale (Secret Cinema 2019) | UK/USA/Cze | £129,417 | Independent |
And here’s the international top 15 box office for comparison,
International Box Office (Supplied by BoxOfficeMojo, 27 September – 3 October 2019);
Rank | Title | Studio | Weekly Gross | Last Week |
1 | Abominable | Universal | $25,833,115 | N |
2 | Downton Abbey | Focus Features | $21,617,085 | 1 |
3 | Hustlers | STX Entertainment | $15,857,169 | 4 |
4 | Ad Astra | 20th Century Fox | $13,723,168 | 2 |
5 | It: Chapter Two | Warner Bros. (New Line) | $13,329,108 | 5 |
6 | Rambo: Last Blood | Lionsgate | $11,698,085 | 3 |
7 | Judy | Roadside Attractions | $4,458,443 | N |
8 | Good Boys | Universal | $2,772,765 | 6 |
9 | The Lion King (2019) | Disney Buena Vista | $2,173,396 | 7 |
10 | Angel has Fallen | Lionsgate | $2,096,682 | 8 |
11 | Friends 25th: The One With The Anniversary | Fathom Events | $2,008,085 | 18 |
12 | Fast & Furious Presents: Hobbs & Shaw | Universal | $1,502,875 | 10 |
13 | The Peanut Butter Falcon | Roadside Attractions | $1,277,201 | 12 |
14 | Overcomer | Sony Affirm Film | $1,260,942 | 9 |
15 | Scary Stories to Tell in the Dark | Lionsgate | $1,013,721 | 14 |
Lastly, here’s the list of this weeks releases in the UK;
10 October:
Event Cinema: “Billy Connolly – The Sex Life Of Bandages”, UK – CinemaLive
11 October:
“Abominable”, USA/Chn – Universal
“A Bump Along The Way”, UK – Element Pictures
“Gemini Man”, USA – Paramount
“American Woman”, USA – Signature Entertainment
“The Day Shall Come”, UK/USA – eOne Films
“Tehran: City Of Love”, UK/Ira/Nld – New Wave
“Farming”, UK/USA – Lionsgate
“The Dead Center” USA – Arrow Films
“Suzi Q”, Au – MusicFilmNetwork
“The Sky Is Pink”, Ind – PackYourBag Films
“Tara Mira”, Ind – B4U Movies
“Legiony”, Pol – Magnetes
“Petromax”, Ind – Sun Media
“Aruvam”, Ind – Ksquare Entertainments
“Durj”, Pak – Zashko Films
“Kogustaki”, Mucize Tur – Kinostar
12 October:
“Turandot – Met Opera 2019” (Opera), USA – Trafalgar
“The Creatress”, USA – Film Volt Ltd
13 October:
“The Hero”, Rus – Kinostar
15 October:
“Gauguin From The National Gallery London” (Exhibition) UK, – More2Screen
17 October:
“A Midsummer Night’s Dream – NT Live 2019” (Theatre) UK, – National Theatre
18 October:
“Mystify: Michael Hutchence”, Aus/UK – Dogwoof
BFI Listed Releases:
“Jallikattu”, Ind – RFT Films
“Sanga Thamizhan”, Ind – Ksquare Entertainments