
The last week has been one that went pretty quickly. It’s a busy part of the year so a lot of work outside of writing and sleeping in-front of the PC. Anyway…
There’s one easy comparison point between the international and UK film markets and that Dark Fate. It’s number one in the US but still simmers down in fifth.
Joker and Maleficent fill out the top three in both regions, with The Addams Family taking Dark Fate’s place in number two in the UK.
With this post coming out so after the fact, there’s not much reason to delve into the weeks releases. So right just get right into the UK Weekend Box Office,
UK Weekend Box Office (Supplied by BFI, 1 – 3 November 2019);
Rank | Film | Country | Weekend Gross (£) | Distributor |
1 | Joker | USA/Can | £2,446,200 | Warner Bros |
2 | The Addams Family | USA/Can | £2,234,172 | Universal |
3 | Maleficent: Mistress Of Evil | UK/USA | £1,883,568 | Disney |
4 | Stephen King’s Doctor Sleep | USA | £1,460,643 | Warner Bros |
5 | Terminator: Dark Fate | USA/Can/Aus | £1,182,540 | Disney |
6 | Shaun The Sheep Movie: Farmageddon | UK | £1,013,592 | StudioCanal |
7 | Abominable | USA/Chn | £771,601 | Universal |
8 | Zombieland: Double Tap | USA | £443,156 | Sony Pictures |
9 | Sorry We Missed You | UK/Fra/Bel | £364,849 | eOne Films |
10 | DanTDM Presents The Contest | UK | £278,514 | Cinevents |
11 | Official Secrets | UK/USA | £245,793 | eOne Films |
12 | Countdown | USA | £228,498 | STX Entertainment |
13 | Gemini Man | USA | £191,571 | Paramount |
14 | Judy | UK | £167,093 | 20th Century Fox |
15 | Downton Abbey | UK/USA | £130,029 | Universal |
And here is the US/International box office chart for this week;
US/International Box Office (Supplied by BoxOfficeMojo, 1 – 9 November 2019);
Rank | Title | Studio | Weekly Gross | Last Week |
1 | Terminator: Dark Fate | Paramount Pictures | $36,223,460 | – |
2 | Joker | Warner Bros. | $17,514,702 | 1 |
3 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $16,408,533 | 2 |
4 | Harriet | Focus Features | $15,338,890 | – |
5 | The Addams Family | United Artists Releasing | $10,121,147 | 4 |
6 | Zombieland: Double Tap | Sony Pictures Releasing | $9,795,291 | 3 |
7 | Countdown | STX Entertainment | $7,241,391 | 5 |
8 | Black and Blue | Screen Gems | $5,512,794 | 6 |
9 | Motherless Brooklyn | Warner Bros. | $4,829,292 | – |
10 | Arctic Dogs | Entertainment Studios Motion Pictures | $3,633,682 | – |
11 | Jojo Rabbit | Fox Searchlight Pictures | $3,084,229 | 14 |
12 | The Lighthouse | A24 | $2,802,283 | 8 |
13 | Parasite | Neon | $2,539,484 | 11 |
14 | Gemini Man | Paramount Pictures | $2,462,627 | 7 |
15 | The Current War: Director’s Cut | 101 Studios | $1,647,574 | 9 |
Want to read more entertainment charts and releases? UK Gaming charts posted Mondays and Films Box Office charts posted Thursdays.